| LCYO 2003 All Stars | ||
| Mustang Division | ||
| Gold Team | White Team | Blue Team |
| Coaches | Coaches | Coaches |
| Scott Johns | Danny Avan | Craig Fischer |
| Bill Grawin | Art Albert | Todd Swart |
| Bob Lucido | Chris Coleman | Terry Smith |
| Brad Thorp | ||
| Players | Players | Players |
| Mike Arkans | Michael Albert | Carter Adams |
| Patrick Downing | Austin Avan | Dale Paul Bullington |
| Tanner Gage | Wesley Chapelone | Tyler Carroll |
| Forrest Grawin | Tanner Coleman | Anthony Fischer |
| Graham Gomez | Chris Johnson | Michael Gennuso |
| Josh Johns | Derek Kearney | Steven Glathe |
| Dominic Lucido | Johnny Martin | Kamden Haglund |
| R.D. Marquiss | Patrick Morgan | Garrett Krstich |
| Austin Novy | Mark Riendeau | Jake McKinney |
| Harry Sheldon | Matt Shrigley | Kyle Montiel |
| Josh Thomas | Matthew Thorp | Ian Sholl |
| Zachary Tieger | Christian Webb | Ryan Smith |
| Trent Swart |