| PINTO SOUTH | D Rays | |||||||||
| Nationals | G1 Mon 5/22 | Drays | ||||||||
| 5:00 LCM #1 | ||||||||||
| Nationals | ||||||||||
| G13 Fri 6/2 | G9 Thur 6/1 | |||||||||
| 5:00 LCM #1 | 5:00 LCM #1 | |||||||||
| Giants | ||||||||||
| Giants | G2 Mon 5/22 | Cubs | ||||||||
| 5:00 LCM #2 | ||||||||||
| Cubs | ||||||||||
| G19 Sat 6/3 | G17 Sat 6/3 | |||||||||
| 4:00 LCM #2 | 1:30 LCM #2 | |||||||||
| White Sox | ||||||||||
| White Sox | G3 Tue 5/23 | Braves | ||||||||
| 5:00 LCM #2 | ||||||||||
| Braves | ||||||||||
| G14 Fri 6/2 | G10 Thur 6/1 | |||||||||
| 5:00 LCM #2 | 5:00 LCM #2 | |||||||||
| Red Sox | ||||||||||
| Astros | G4 Wed 5/24 | Red Sox | ||||||||
| 5:00 LCM #2 | ||||||||||
| Silver | Astros | Gold | ||||||||
| Championship | G22 Thur 6/8 | G21 Thur 6/8 | Championship | |||||||
| Sat 6/10 | 5:00 LCM #1 | 5:00 LCM #2 | Sat 6/10 | |||||||
| 9:00 | Dodgers | 3:00 | ||||||||
| Stagecoach #2 | G5 Tue 5/30 | Stagecoach #2 | ||||||||
| 5:00 LCM #1 | ||||||||||
| Padres | ||||||||||
| G15 Sat 6/3 | G11 Sat 6/3 | |||||||||
| 8:30 LCM #1 | 11:00 LCM #1 | |||||||||
| Cardinals | ||||||||||
| G6 Wed 5/31 | ||||||||||
| 5:00 LCM #1 | ||||||||||
| Athletics | ||||||||||
| G20 Tue 6/6 |